
Luxembourg Institute of Science and Technology (LIST)
Belvaux site
41, rue du Brill
L-4422 Belvaux
Luxembourg
16-20 June 2025

Dedicated to “Computational Modelling of Combinatorial Optimisation Problems,” the Training School consisted of a combination of lectures, problem-solving group projects, poster presentations by the Trainees, and team-building activities. Topics included problem structuring, problem modelling for constructive search and for local search, the ROAR-NET API Specification, and practical aspects of model development and implementation. Each project involved the development, implementation (coding) and evaluation of a model for a given optimisation problem, and was carried out by a team composed of 6 Trainees and a mentor (a Trainer).
The School’s training materials are available in accordance with the ROAR-NET Copyright and Licensing Policy.
| 09:00 – 10:30 | Welcome and ice breaker Wassila Mtaala and Carlos M. Fonseca |
| 10:30 – 11:00 | Coffee break |
| 11:00 – 12:30 | Optimisation and modelling Trainer: Carlos M. Fonseca |
| 12:30 – 14:00 | Lunch |
| 14:00 – 15:30 | Problem representation Trainer: Luca Di Gaspero |
| 15:30 – 16:00 | Coffee break |
| 16:00 – 17:30 | Project pitches Chair: Wassila Mtalaa |
| Salt spreading Mentor: Marco Chiarandini | |
| Home healthcare routing and scheduling Mentor: Francesca Da Ros | |
| Auto-carrier loading Mentor: Luca Di Gaspero | |
| Level scheduling Mentor: Carlos M. Fonseca | |
| Seating arrangements Mentors: Andreia P. Guerreiro and Sandra Greiner (online) | |
| 17:30 – 19:00 | Poster session Chair: Francesca Da Ros |
| 09:00 – 10:30 | Constructive search Trainer: Marco Chiarandini |
| 10:30 – 11:00 | Coffee break |
| 11:00 – 12:30 | Local search Trainer: Francesca Da Ros |
| 12:30 – 14:00 | Lunch |
| 14:00 – 15:30 | Projects Mentors
|
| 15:30 – 16:00 | Coffee break |
| 16:00 – 18:30 | Projects Mentors
|
| 09:00 – 10:30 | Software development for reuse Trainer: Sandra Greiner |
| 10:30 – 11:00 | Coffee break |
| 11:00 – 12:30 | Poster session Chair: Luca Di Gaspero |
| 12:30 – 14:00 | Lunch |
| 14:00 – 16:00 | Projects Mentors
|
| 16:00 – 16:30 | Coffee break |
| 16:30 – 19:00 | Tour of the Blast Furnace Belval |
| 09:00 – 10:30 | Distance-based search operators Trainer: Alberto Moraglio |
| 10:30 – 11:00 | Coffee break |
| 11:00 – 12:30 | Multiobjective optimisation Trainer: Andreia P. Guerreiro (online) |
| 12:30 – 14:00 | Lunch |
| 14:00 – 15:30 | Projects Mentors
|
| 15:30 – 16:00 | Coffee break |
| 16:00 – 18:30 | Problem structuring Trainer: Pieter Smet Application cases
|
| 09:00 – 10:30 | A share-a-ride problem Trainer: Wassila Mtalaa |
| 10:30 – 11:00 | Coffee break |
| 11:00 – 12:30 | Problem structuring presentations Chair: Pieter Smet |
| 12:30 – 14:00 | Lunch |
| 14:00 – 15:30 | Project presentations Chair: Sandra Greiner |
| 15:30 – 16:00 | Coffee break |
| 16:00 – 17:30 | Project presentations Chair: Marco Chiarandini |
| 17:30 – 18:00 | Close Carlos M. Fonseca |
The application deadline has passed. Information on the application process and timeline can be found in the Call for Trainee Applications.